Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Whelen Tour | NASCAR | Whelen Tour | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
C | NASCAR Tour Modified Series | 2021 S2 - W01 (16/03/2021) | USA Intl. | 80 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval / Dirt | 0.00$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W02 (23/03/2021) | Irwindale | 95 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road / Oval / Off-Road | 14.95$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W03 (30/03/2021) | South Boston | 110 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 0.00$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W04 (06/04/2021) | Martinsville | 85 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road | 14.95$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W05 (13/04/2021) | Thompson | 85 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 0.00$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W06 (20/04/2021) | Stafford | 85 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W07 (27/04/2021) | North Wilkesboro | 90 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road | 14.95$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W08 (04/05/2021) | Watkins Glen | 20 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Moderate TMOD: 1 tire sets | Road | 14.95$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W09 (11/05/2021) | Nashville Fairgrounds | 90 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W10 (18/05/2021) | [Legacy] Phoenix | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road / Oval / Off-Road | 0.00$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W11 (25/05/2021) | Myrtle Beach | 75 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series | 2021 S2 - W12 (01/06/2021) | Lanier | 120 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 0.00$ |
* actual season/week