Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Silver Crown | Silver | Crown | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | Silver Crown Cup | 2021 S2 - W01 (16/03/2021) | Phoenix | 60 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Oval / Off-Road | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W02 (23/03/2021) | Bristol | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W03 (30/03/2021) | Homestead | 67 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Road / Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W04 (06/04/2021) | Martinsville | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Road | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W05 (13/04/2021) | Richmond | 90 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W06 (20/04/2021) | World Wide | 67 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Road | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W07 (27/04/2021) | Texas | 67 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Road / Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W08 (04/05/2021) | Darlington | 73 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Road | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W09 (11/05/2021) | Dover | 80 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W10 (18/05/2021) | Indianapolis | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Road | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W11 (25/05/2021) | Lucas Oil Raceway | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Road / Off-Road | 14.95$ | |
B | Silver Crown Cup | 2021 S2 - W12 (01/06/2021) | Nashville Fairgrounds | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ |
* actual season/week