Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Sprint Car | Dirt | Sprint Car | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | Sprint Car Cup | 2021 S2 - W01 (16/03/2021) | Phoenix | 30 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2021 S2 - W02 (23/03/2021) | South Boston | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 0.00$ | |
B | Sprint Car Cup | 2021 S2 - W03 (30/03/2021) | North Wilkesboro | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road | 14.95$ | |
B | Sprint Car Cup | 2021 S2 - W04 (06/04/2021) | Lanier | 65 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 0.00$ | |
B | Sprint Car Cup | 2021 S2 - W05 (13/04/2021) | Richmond | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2021 S2 - W06 (20/04/2021) | Stafford | 45 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2021 S2 - W07 (27/04/2021) | Langley | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road | 14.95$ | |
B | Sprint Car Cup | 2021 S2 - W08 (04/05/2021) | Rockingham | 25 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Oval | 14.95$ | |
B | Sprint Car Cup | 2021 S2 - W09 (11/05/2021) | Southern | 73 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2021 S2 - W10 (18/05/2021) | Lucas Oil Raceway | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2021 S2 - W11 (25/05/2021) | Concord | 45 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Dirt | 0.00$ | |
B | Sprint Car Cup | 2021 S2 - W12 (01/06/2021) | Milwaukee | 30 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Oval | 14.95$ |
* actual season/week