Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | GT Sprint VRS Series | 2021 S2 - W01 (16/03/2021) | Watkins Glen | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S2 - W02 (23/03/2021) | Sebring | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S2 - W03 (30/03/2021) | Daytona | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road / Oval | 14.95$ | |
B | GT Sprint VRS Series | 2021 S2 - W04 (06/04/2021) | Lime Rock | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 0.00$ | |
B | GT Sprint VRS Series | 2021 S2 - W05 (13/04/2021) | Hockenheim | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S2 - W06 (20/04/2021) | Nurb. Comb. | 40 mins | Constant weather Dynamic sky Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S2 - W07 (27/04/2021) | Road America | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S2 - W08 (04/05/2021) | Phillip Island | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S2 - W09 (11/05/2021) | Okayama | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 0.00$ | |
B | GT Sprint VRS Series | 2021 S2 - W10 (18/05/2021) | Monza | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road / Oval | 14.95$ | |
B | GT Sprint VRS Series | 2021 S2 - W11 (25/05/2021) | COTA | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S2 - W12 (01/06/2021) | Spa | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% 488T3: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% | Road | 14.95$ |
* actual season/week