Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Nascar Cup Camry [Legacy] | Toyota | Camry | 11.95$ | |
Nascar Cup Chevy ZL1 [Legacy] | Chevrolet | Camaro ZL1 | 11.95$ | |
Nascar Cup Mustang [Legacy] | Ford | Mustang | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
A | NASCAR Class A | 2021 S2 - W01 (16/03/2021) | Atlanta | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Road / Oval / Off-Road | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W02 (23/03/2021) | Bristol | 110 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W03 (30/03/2021) | iRacing Superspeedway | 60 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W04 (06/04/2021) | Martinsville | 150 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Road | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W05 (13/04/2021) | Richmond | 130 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W06 (20/04/2021) | Talladega | 70 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W07 (27/04/2021) | Kansas | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W08 (04/05/2021) | Darlington | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Road | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W09 (11/05/2021) | Dover | 120 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W10 (18/05/2021) | COTA | 23 laps | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Road | 14.95$ | |
A | NASCAR Class A | 2021 S2 - W11 (25/05/2021) | Charlotte | 125 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Road / Oval / Off-Road | 0.00$ | |
A | NASCAR Class A | 2021 S2 - W12 (01/06/2021) | Sonoma | 35 laps | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict TC: 4 tire sets ZL1: 4 tire sets FM2019: 4 tire sets | Road / Off-Road | 14.95$ |
* actual season/week