Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Whelen Tour | NASCAR | Whelen Tour | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W01 (15/06/2021) | The Bullring | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W02 (22/06/2021) | Martinsville | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W03 (29/06/2021) | Southern | 70 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W04 (06/07/2021) | Thompson | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W05 (13/07/2021) | New Hampshire | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road / Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W06 (20/07/2021) | South Boston | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W07 (27/07/2021) | Lanier | 70 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W08 (03/08/2021) | Stafford | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W09 (10/08/2021) | USA Intl. | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval / Dirt | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W10 (17/08/2021) | 5 Flags | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W11 (24/08/2021) | Nashville Fairgrounds | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S3 - W12 (31/08/2021) | Richmond | 45 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ |
* actual season/week