Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | GT Sprint VRS Series | 2021 S3 - W01 (15/06/2021) | Road Atlanta | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S3 - W02 (22/06/2021) | Hockenheim | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S3 - W03 (29/06/2021) | Brands Hatch | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road / Off-Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S3 - W04 (06/07/2021) | Snetterton | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S3 - W05 (13/07/2021) | Imola | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road / Oval | 14.95$ | |
B | GT Sprint VRS Series | 2021 S3 - W06 (20/07/2021) | Spa | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S3 - W07 (27/07/2021) | Red Bull Ring | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S3 - W08 (03/08/2021) | Long Beach | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S3 - W09 (10/08/2021) | Summit | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road | 0.00$ | |
B | GT Sprint VRS Series | 2021 S3 - W10 (17/08/2021) | Charlotte | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road / Oval / Off-Road | 0.00$ | |
B | GT Sprint VRS Series | 2021 S3 - W11 (24/08/2021) | Interlagos | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road / Oval | 14.95$ | |
B | GT Sprint VRS Series | 2021 S3 - W12 (31/08/2021) | Gilles Villeneuve (Montreal) | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50%FGT3: fuel: 50%MGT3: fuel: 50%AR8: fuel: 50%488T3: fuel: 50%M4GT3: fuel: 50%LGT3: fuel: 50% | Road | 14.95$ |
* actual season/week