Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Ford 34 | Ford | 34 | 0.00$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
C | Advanced Legends Cup | 2021 S3 - W01 (15/06/2021) | Charlotte | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Road / Oval / Off-Road | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W02 (22/06/2021) | Oxford Plains | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Oval | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W03 (29/06/2021) | USA Intl. | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Oval / Dirt | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W04 (06/07/2021) | South Boston | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Oval | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W05 (13/07/2021) | Southern | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Oval | 14.95$ | |
C | Advanced Legends Cup | 2021 S3 - W06 (20/07/2021) | Lanier | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Oval | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W07 (27/07/2021) | Charlotte | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Road / Oval / Off-Road | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W08 (03/08/2021) | Concord | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Dirt | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W09 (10/08/2021) | USA Intl. | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Oval / Dirt | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W10 (17/08/2021) | South Boston | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Oval | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W11 (24/08/2021) | Thompson | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Oval | 0.00$ | |
C | Advanced Legends Cup | 2021 S3 - W12 (31/08/2021) | Langley | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Permissive | Road | 14.95$ |
* actual season/week