Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Monte Carlo SS | Chevrolet | Montecarlo SS | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
D | Late Model Tour Fixed | 2021 S3 - W01 (15/06/2021) | Southern | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 14.95$ | |
D | Late Model Tour Fixed | 2021 S3 - W02 (22/06/2021) | Oxford Plains | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 0.00$ | |
D | Late Model Tour Fixed | 2021 S3 - W03 (29/06/2021) | Concord | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Dirt | 0.00$ | |
D | Late Model Tour Fixed | 2021 S3 - W04 (06/07/2021) | Myrtle Beach | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 14.95$ | |
D | Late Model Tour Fixed | 2021 S3 - W05 (13/07/2021) | Lanier | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 0.00$ | |
D | Late Model Tour Fixed | 2021 S3 - W06 (20/07/2021) | Milwaukee | 35 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Road / Oval | 14.95$ | |
D | Late Model Tour Fixed | 2021 S3 - W07 (27/07/2021) | Martinsville | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Road | 14.95$ | |
D | Late Model Tour Fixed | 2021 S3 - W08 (03/08/2021) | South Boston | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 0.00$ | |
D | Late Model Tour Fixed | 2021 S3 - W09 (10/08/2021) | Langley | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Road | 14.95$ | |
D | Late Model Tour Fixed | 2021 S3 - W10 (17/08/2021) | 5 Flags | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 14.95$ | |
D | Late Model Tour Fixed | 2021 S3 - W11 (24/08/2021) | Nashville Fairgrounds | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 14.95$ | |
D | Late Model Tour Fixed | 2021 S3 - W12 (31/08/2021) | USA Intl. | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval / Dirt | 0.00$ |
* actual season/week