Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Dallara IR18 | Dallara | IR18 | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
C | IndyCar Series - Oval Fixed | 2021 S4 - W01 (14/09/2021) | Kentucky | 75 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Road / Oval | 14.95$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W02 (21/09/2021) | Nashville Superspeedway | 85 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Oval | 14.95$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W03 (28/09/2021) | Phoenix | 85 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Oval / Off-Road | 14.95$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W04 (05/10/2021) | [Legacy] Charlotte | 75 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Road / Oval | 0.00$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W05 (12/10/2021) | Chicagoland | 75 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Dirt / Oval | 14.95$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W06 (19/10/2021) | Auto Club | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Road / Oval | 14.95$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W07 (26/10/2021) | Dover | 80 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Oval | 14.95$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W08 (02/11/2021) | Charlotte | 35 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Moderate IR18: 3 tire sets | Road / Oval / Off-Road | 0.00$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W09 (09/11/2021) | Milwaukee | 85 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Road / Oval | 14.95$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W10 (16/11/2021) | Indianapolis | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Road | 14.95$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W11 (23/11/2021) | Daytona | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Road / Oval | 14.95$ | |
C | IndyCar Series - Oval Fixed | 2021 S4 - W12 (30/11/2021) | Texas | 75 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Single-file Maintain Qual scrutiny - Moderate IR18: 3 tire sets | Road / Oval | 14.95$ |
* actual season/week