Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Whelen Tour | NASCAR | Whelen Tour | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W01 (14/09/2021) | Stafford | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W02 (21/09/2021) | Hickory | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W03 (28/09/2021) | Myrtle Beach | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W04 (05/10/2021) | USA Intl. | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval / Dirt | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W05 (12/10/2021) | Irwindale | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road / Oval / Off-Road | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W06 (19/10/2021) | New Smyrna | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W07 (26/10/2021) | [Legacy] Phoenix | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road / Oval / Off-Road | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W08 (02/11/2021) | Martinsville | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W09 (09/11/2021) | South Boston | 70 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W10 (16/11/2021) | North Wilkesboro | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W11 (23/11/2021) | Iowa | 45 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road / Off-Road | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2021 S4 - W12 (30/11/2021) | Nashville Fairgrounds | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ |
* actual season/week