Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Silver Crown | Silver | Crown | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | Silver Crown Cup | 2021 S4 - W01 (14/09/2021) | Homestead | 67 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Road / Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W02 (21/09/2021) | Richmond | 80 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W03 (28/09/2021) | Stafford | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W04 (05/10/2021) | Nashville Fairgrounds | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W05 (12/10/2021) | Nashville Superspeedway | 70 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W06 (19/10/2021) | Milwaukee | 80 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Road / Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W07 (26/10/2021) | Dover | 80 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W08 (02/11/2021) | Hickory | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W09 (09/11/2021) | Texas | 67 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Road / Oval | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W10 (16/11/2021) | North Wilkesboro | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Road | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W11 (23/11/2021) | Indianapolis | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Road | 14.95$ | |
B | Silver Crown Cup | 2021 S4 - W12 (30/11/2021) | USA Intl. | 90 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C Single- file Back Qual scrutiny - Strict SC: 1 tire sets | Oval / Dirt | 0.00$ |
* actual season/week