Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | GT Sprint VRS Series | 2021 S4 - W01 (14/09/2021) | Road Atlanta | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W02 (21/09/2021) | Motegi | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road / Oval | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W03 (28/09/2021) | Hungaroring | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W04 (05/10/2021) | Road America | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W05 (12/10/2021) | Tsukuba | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road | 0.00$ | |
B | GT Sprint VRS Series | 2021 S4 - W06 (19/10/2021) | Nurburgring | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W07 (26/10/2021) | Homestead | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road / Oval | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W08 (02/11/2021) | Suzuka | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W09 (09/11/2021) | Barcelona | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road / Off-Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W10 (16/11/2021) | M. Panorama | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W11 (23/11/2021) | Canadian | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road | 14.95$ | |
B | GT Sprint VRS Series | 2021 S4 - W12 (30/11/2021) | Le Mans | 40 mins | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict MP4: fuel: 50% FGT3: fuel: 50% MGT3: fuel: 50% AR8: fuel: 50% M4GT3: fuel: 50% LGT3: fuel: 50% PGTR: fuel: 50% FEVO: fuel: 50% | Road | 14.95$ |
* actual season/week