Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Dirt UMP | Dirt | UMP | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W01 (14/09/2021) | Cedar Lake Speedway | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Oval | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W02 (21/09/2021) | Lernerville | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Dirt | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W03 (28/09/2021) | Dirt Charlotte | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Dirt | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W04 (05/10/2021) | Bristol | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Oval | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W05 (12/10/2021) | Limaland | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Dirt | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W06 (19/10/2021) | Eldora | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Oval / Dirt | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W07 (26/10/2021) | Weedsport Speedway | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Dirt | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W08 (02/11/2021) | Fairbury | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Dirt | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W09 (09/11/2021) | Williams Gr. | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Dirt | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W10 (16/11/2021) | Knoxville | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Oval | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W11 (23/11/2021) | Kokomo | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Dirt | 14.95$ | |
B | DIRTcar UMP Modified Series Fixed | 2021 S4 - W12 (30/11/2021) | Volusia | H:8L C:10L F:30L | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count Double-file Back | Dirt | 14.95$ |
* actual season/week