Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Audi RS3 LMS | Audi | RS3 LMS | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
C | Touring Car Turn Racing Challenge | 2021 S4 - W01 (14/09/2021) | Laguna Seca | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 0.00$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W02 (21/09/2021) | Hungaroring | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 14.95$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W03 (28/09/2021) | Lime Rock | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 0.00$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W04 (05/10/2021) | Suzuka | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 14.95$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W05 (12/10/2021) | Spa | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 14.95$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W06 (19/10/2021) | Snetterton | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 14.95$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W07 (26/10/2021) | Road Atlanta | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 14.95$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W08 (02/11/2021) | Red Bull Ring | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 14.95$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W09 (09/11/2021) | Hockenheim | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 14.95$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W10 (16/11/2021) | Summit | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 0.00$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W11 (23/11/2021) | Watkins Glen | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road | 14.95$ | |
C | Touring Car Turn Racing Challenge | 2021 S4 - W12 (30/11/2021) | Interlagos | 15 mins | Constant weather Dynamic sky Qual attached Standing start Local enforced cautions Qual scrutiny - Lenient | Road / Oval | 14.95$ |
* actual season/week