Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Impala | Chevrolet | Impala | 0.00$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
D | ARCA Menards Series Fixed | 2022 S1 - W01 (14/12/2021) | Michigan | 30 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Oval | 14.95$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W02 (21/12/2021) | Rockingham | 45 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Road / Oval | 14.95$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W03 (28/12/2021) | Bristol | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Oval | 14.95$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W04 (04/01/2022) | Atlanta | 35 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Road / Oval / Off-Road | 14.95$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W05 (11/01/2022) | Milwaukee | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Road / Oval | 14.95$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W06 (18/01/2022) | Lanier | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Oval | 0.00$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W07 (25/01/2022) | Homestead | 35 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Road / Oval | 14.95$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W08 (01/02/2022) | Summit | 15 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Road | 0.00$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W09 (08/02/2022) | Southern | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Oval | 14.95$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W10 (15/02/2022) | Pocono | 20 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Oval | 14.95$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W11 (22/02/2022) | Nashville Superspeedway | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Oval | 14.95$ | |
D | ARCA Menards Series Fixed | 2022 S1 - W12 (01/03/2022) | [Legacy] Phoenix | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient NW09: 1 tire sets | Road / Oval / Off-Road | 0.00$ |
* actual season/week