Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Whelen Tour | NASCAR | Whelen Tour | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W01 (14/12/2021) | Iowa | 75 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road / Off-Road | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W02 (21/12/2021) | North Wilkesboro | 80 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W03 (28/12/2021) | Lanier | 100 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W04 (04/01/2022) | Bristol | 80 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W05 (11/01/2022) | Phoenix | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval / Off-Road | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W06 (18/01/2022) | Stafford | 90 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W07 (25/01/2022) | Lucas Oil Raceway | 80 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Road / Off-Road | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W08 (01/02/2022) | USA Intl. | 75 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval / Dirt | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W09 (08/02/2022) | The Bullring | 100 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W10 (15/02/2022) | New Smyrna | 80 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W11 (22/02/2022) | Thompson | 75 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 0.00$ | |
C | NASCAR Tour Modified Series Fixed | 2022 S1 - W12 (01/03/2022) | Myrtle Beach | 85 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog Double-file Back Qual scrutiny - Moderate TMOD: 1 tire sets | Oval | 14.95$ |
* actual season/week