Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Sprint Car | Dirt | Sprint Car | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | Sprint Car Cup | 2022 S1 - W01 (14/12/2021) | Iowa | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2022 S1 - W02 (21/12/2021) | Phoenix | 35 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2022 S1 - W03 (28/12/2021) | South Boston | 65 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 0.00$ | |
B | Sprint Car Cup | 2022 S1 - W04 (04/01/2022) | Nashville Fairgrounds | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S1 - W05 (11/01/2022) | Concord | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Dirt | 0.00$ | |
B | Sprint Car Cup | 2022 S1 - W06 (18/01/2022) | Lanier | 75 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 0.00$ | |
B | Sprint Car Cup | 2022 S1 - W07 (25/01/2022) | [Legacy] Phoenix | 25 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Oval / Off-Road | 0.00$ | |
B | Sprint Car Cup | 2022 S1 - W08 (01/02/2022) | Irwindale | 60 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Oval / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2022 S1 - W09 (08/02/2022) | 5 Flags | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S1 - W10 (15/02/2022) | New Smyrna | 50 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S1 - W11 (22/02/2022) | Southern | 65 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S1 - W12 (01/03/2022) | Lucas Oil Raceway | 60 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Off-Road | 14.95$ |
* actual season/week