Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Nascar Cup Camry | Toyota | Next Gen Camry | 11.95$ | |
Nascar Cup Chevy ZL1 | Chevrolet | Next Gen Camaro ZL1 | 11.95$ | |
Nascar Cup Mustang | Ford | Next Gen Mustang | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
A | NASCAR Class A Fixed | 2022 S1 - W01 (14/12/2021) | Atlanta | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Road / Oval / Off-Road | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W02 (21/12/2021) | Iowa | 70 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Road / Off-Road | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W03 (28/12/2021) | Talladega | 30 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Oval | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W04 (04/01/2022) | Rockingham | 60 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Road / Oval | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W05 (11/01/2022) | Texas | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Road / Oval | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W06 (18/01/2022) | World Wide | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Road | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W07 (25/01/2022) | North Wilkesboro | 70 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Road | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W08 (01/02/2022) | Kentucky | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Road / Oval | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W09 (08/02/2022) | Daytona | 20 laps | Constant weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict | Road / Oval | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W10 (15/02/2022) | Daytona | 30 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Road / Oval | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W11 (22/02/2022) | Auto Club | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Road / Oval | 14.95$ | |
A | NASCAR Class A Fixed | 2022 S1 - W12 (01/03/2022) | Las Vegas | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict | Oval / Dirt | 14.95$ |
* actual season/week