Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Monte Carlo SS | Chevrolet | Montecarlo SS | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
D | Late Model Tour Fixed | 2022 S1 - W01 (14/12/2021) | South Boston | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 0.00$ | |
D | Late Model Tour Fixed | 2022 S1 - W02 (21/12/2021) | Irwindale | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Road / Oval / Off-Road | 14.95$ | |
D | Late Model Tour Fixed | 2022 S1 - W03 (28/12/2021) | Stafford | 45 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 14.95$ | |
D | Late Model Tour Fixed | 2022 S1 - W04 (04/01/2022) | Concord | 45 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Dirt | 0.00$ | |
D | Late Model Tour Fixed | 2022 S1 - W05 (11/01/2022) | USA Intl. | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval / Dirt | 0.00$ | |
D | Late Model Tour Fixed | 2022 S1 - W06 (18/01/2022) | Thompson | 45 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 0.00$ | |
D | Late Model Tour Fixed | 2022 S1 - W07 (25/01/2022) | Lanier | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 0.00$ | |
D | Late Model Tour Fixed | 2022 S1 - W08 (01/02/2022) | Nashville Fairgrounds | 40 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 14.95$ | |
D | Late Model Tour Fixed | 2022 S1 - W09 (08/02/2022) | Oxford Plains | 45 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 0.00$ | |
D | Late Model Tour Fixed | 2022 S1 - W10 (15/02/2022) | Hickory | 50 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 14.95$ | |
D | Late Model Tour Fixed | 2022 S1 - W11 (22/02/2022) | Richmond | 35 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 14.95$ | |
D | Late Model Tour Fixed | 2022 S1 - W12 (01/03/2022) | New Smyrna | 35 laps | Constant weather Dynamic sky Qual attached Rolling start Cautions disabled Qual scrutiny - Lenient | Oval | 14.95$ |
* actual season/week