Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Sprint Car | Dirt | Sprint Car | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | Sprint Car Cup | 2022 S2 - W01 (15/03/2022) | Iowa | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2022 S2 - W02 (22/03/2022) | Lucas Oil Raceway | 60 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2022 S2 - W03 (29/03/2022) | Thompson | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 0.00$ | |
B | Sprint Car Cup | 2022 S2 - W04 (05/04/2022) | Lanier | 70 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 0.00$ | |
B | Sprint Car Cup | 2022 S2 - W05 (12/04/2022) | Myrtle Beach | 50 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S2 - W06 (19/04/2022) | Nashville Fairgrounds | 45 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S2 - W07 (26/04/2022) | South Boston | 70 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 0.00$ | |
B | Sprint Car Cup | 2022 S2 - W08 (03/05/2022) | Rockingham | 25 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S2 - W09 (10/05/2022) | USA Intl. | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval / Dirt | 0.00$ | |
B | Sprint Car Cup | 2022 S2 - W10 (17/05/2022) | Irwindale | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Road / Oval / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2022 S2 - W11 (24/05/2022) | Southern | 74 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S2 - W12 (31/05/2022) | Richmond | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 2 tire sets | Oval | 14.95$ |
* actual season/week