Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Nascar Cup Camry | Toyota | Next Gen Camry | 11.95$ | |
Nascar Cup Chevy ZL1 | Chevrolet | Next Gen Camaro ZL1 | 11.95$ | |
Nascar Cup Mustang | Ford | Next Gen Mustang | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
A | NASCAR Class A | 2022 S2 - W01 (15/03/2022) | Atlanta | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Road / Oval / Off-Road | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W02 (22/03/2022) | COTA | 23 laps | Dynamic weather Dynamic sky Qual attached Rolling start Local enforced cautions Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Road | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W03 (29/03/2022) | Richmond | 130 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W04 (05/04/2022) | Martinsville | 150 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Road | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W05 (12/04/2022) | Bristol | 110 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W06 (19/04/2022) | Talladega | 70 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W07 (26/04/2022) | Dover | 120 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W08 (03/05/2022) | Darlington | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Road | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W09 (10/05/2022) | Kansas | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Oval | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W10 (17/05/2022) | Texas | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Road / Oval | 14.95$ | |
A | NASCAR Class A | 2022 S2 - W11 (24/05/2022) | Charlotte | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Road / Oval / Off-Road | 0.00$ | |
A | NASCAR Class A | 2022 S2 - W12 (31/05/2022) | World Wide | 100 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Lucky dog 1-G/W/C, Double-file Back Qual scrutiny - Strict NGC: 4 tire sets NGF: 4 tire sets NGT: 4 tire sets | Road | 14.95$ |
* actual season/week