Login | Home | This week | Config | Series | Tracks | Cars | Special Events | What to buy? | Sign up
Picture | Show Name | Brand | Model | Price |
---|---|---|---|---|
Sprint Car | Dirt | Sprint Car | 11.95$ |
License | Serie | Week | Flag | Name | Laps | Conditions | Type | Price |
---|---|---|---|---|---|---|---|---|
B | Sprint Car Cup | 2022 S3 - W01 (14/06/2022) | Iowa | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Road / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2022 S3 - W02 (21/06/2022) | South Boston | 65 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Oval | 0.00$ | |
B | Sprint Car Cup | 2022 S3 - W03 (28/06/2022) | Milwaukee | 30 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Road / Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S3 - W04 (05/07/2022) | North Wilkesboro | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Road | 14.95$ | |
B | Sprint Car Cup | 2022 S3 - W05 (12/07/2022) | Southern | 65 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S3 - W06 (19/07/2022) | Bristol | 40 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S3 - W07 (26/07/2022) | Lucas Oil Raceway | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Road / Off-Road | 14.95$ | |
B | Sprint Car Cup | 2022 S3 - W08 (02/08/2022) | 5 Flags | 60 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S3 - W09 (09/08/2022) | Hickory | 71 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S3 - W10 (16/08/2022) | Stafford | 55 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Oval | 14.95$ | |
B | Sprint Car Cup | 2022 S3 - W11 (23/08/2022) | [Legacy] Phoenix | 30 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Road / Oval / Off-Road | 0.00$ | |
B | Sprint Car Cup | 2022 S3 - W12 (30/08/2022) | Lanier | 75 laps | Dynamic weather Dynamic sky Qual attached Rolling start Full course cautions Cautions laps do not count 1-G/W/C Single-file Back Qual scrutiny - Strict SPRT: 1 tire sets | Oval | 0.00$ |
* actual season/week